Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
Pressure switches series FF 4 for general applications | |||
FF 4-2 DAH | 1010 061 | 0,11 - 2 bar | 3/8” Silumin |
FF 4-2 DAH G | 1010 109 | 0,11 - 2 bar | 3/8” Silumin, |
FF 4-4 DAH | 1010 062 | 0,22 - 4 bar | 3/8” Silumin |
FF 4-4 DAH G | 1010 012 | 0,22 - 4 bar | 3/8” Silumin, |
FF 4-8 DAH | 1010 078 | 0,5 - 8 bar | 3/8” Silumin |
FF 4-8 DAH G | 1010 096 | 0,5 - 8 bar | 3/8” Silumin, |
FF 4-16 DAH | 1010 081 | 1 - 16 bar | 3/8” Silumin |
FF 4-16 DAH-G | 1010 102 | 1 - 16 bar | 3/8” Silumin, |
FF 4-32 DAH | 1010 076 | 2 - 32 bar | 3/8” Silumin |
FF 4-32 DAH-G | 1010 003 | 2 - 32 bar | 3/8” Silumin, |
FF 4-2 DAY | 1010 077 | 0,11 - 2 bar | 3/8” polyamide |
FF 4-4 DAY | 1010 063 | 0,22 - 4 bar | 3/8” polyamide |
FF 4-8 DAY | 1010 084 | 0,5 - 8 bar | 3/8” polyamide |
FF 4-10 DAY | 1010 073 | 0,7 - 10 bar | 3/8” polyamide |
FF 4-16 DAY | 1010 082 | 1 - 16 bar | 3/8” polyamide |
FF 4-12 AAG | 1010 074 | 1 - 12 bar | 1/4” stainless steel |
FF 4-30 AAG | 1010 066 | 4 - 30 bar | 1/4” stainless steel |
FF 4-60 PAH | 1010 064 | 8 - 60 bar | 1/4” stainless steel |
FF 4-120 PAH | 1010 079 | 16 - 120 bar | 1/4” stainless steel |
FF 4-250 PAH | 1010 072 | 30 - 250 bar | 1/4” stainless steel |
FF 4-2 DRH | 1010 106 | 0,11 - 2 bar | 3/8” Silumin, |
FF 4-2 DDH | 1010 107 | 0,11 - 2 bar | 3/8” Silumin, |
FF 4-4 DRH | 1010 016 | 0,22 - 4 bar | 3/8” Silumin, |
FF 4-4 DDH | 1010 100 | 0,22 - 4 bar | 3/8” Silumin, |
FF 4-8 DRH | 1010 069 | 0,5 - 8 bar | 3/8” Silumin, |
FF 4-8 DDH | 1010 094 | 0,5 - 8 bar | 3/8” Silumin, |
FF 4-16 DRH | 1010 110 | 1 - 16 bar | 3/8” Silumin, |
FF 4-16 DDH | 1010 101 | 1 - 16 bar | 3/8” Silumin, |
FF 4-32 DRH | 1010 057 | 2 - 32 bar | 3/8” Silumin, |
FF 4-32 DDH | 1010 087 | 2 - 32 bar | 3/8” Silumin, |
Pressure switch with UL / CSA-approval IP 65 | |||
FF444- V4 DAF | 1010 311 | 15 - 232 psi | 1/4” - 18 NPTF Silumin |
FF444- V6 PAF | 1010 299 | 116 - 870 psi | 1/4” - 18 NPTF stainless steel |
FF444- V7 PAF | 1010 300 | 232 - 1740 psi | 1/4” - 18 NPTF stainless steel |
Accessories for pressure switches series FF 4 | |||
Throttle FF 4-2 ... 32 bar | 1011 002 | Throttle for series FF4-2 up to 32 | |
Throttle FF-12/30/60/120/250 | 1011 003 | Throttle, stainless steel | |
Steel gauge fitting | 1071 004 | H 124-114 | steel, G 3/8” - G 1/2” |
Cable gland M 20 | 1011 004 | 490 M 20 13 | |
Nut M20 | 1011 007 | 490 M 20 | |
H FF 4 (cover FF 4) | 1011 001 | Transparent cover for FF4 | |
Control pressure switch series FF4, approval acc. to ATEX | |||
Protection class: IM2 EEx ia I, mining application | |||
FF 4-2 AB DAH | 1030 133 | 0,11 - 2 bar | 3/8” zinc |
FF 4-4 AB DAH | 1030 134 | 0,22 - 4 bar | 3/8” zinc |
FF 4-8 AB DAH | 1030 135 | 0,5 - 8 bar | 3/8” zinc |
FF 4-16 AB DAH | 1030 136 | 1 - 16 bar | 3/8” zinc |
FF 4-60 AB PAH | 1030 138 | 8 - 60 bar | 3/8” zinc |
FF 4-120 AB PAH | 1030 139 | 16 - 120 bar | 3/8” zinc |
FF 4-250 AB PAH | 1030 140 | 30 - 250 bar | 3/8” zinc |
Protection class: II 2G EEx ia IIC T6, aboveground and chemical application | |||
FF 4-2 AC DAH | 1030 141 | 0,11 - 2 bar | 3/8” Silumin |
FF 4-4 AC DAH | 1030 142 | 0,22 - 4 bar | 3/8” Silumin |
FF 4-8 AC DAH | 1030 144 | 0,5 - 8 bar | 3/8” Silumin |
FF 4-16 AC DAH | 1030 145 | 1 - 16 bar | 3/8” Silumin |
FF 4-32 AC DAH | 1030 146 | 2 - 32 bar | 3/8” Silumin |
FF 4-60 AC PAH | 1030 147 | 8 - 60 bar | 3/8” Silumin |
FF 4-120 AC PAH | 1030 149 | 16 - 120 bar | 3/8” Silumin |
FF 4-250 AC PAH | 1030 150 | 30 - 250 bar | 3/8” Silumin |
FF 4-12 AC AAG | 1030 131 | 1 - 12 bar | 1/4” stainless steel |
FF 4-30 AC AAG | 1030 132 | 4 - 30 bar | 1/4” stainless steel |
Accessories | |||
Throttle FF 4-2 ... 32 bar | 1011 002 | Throttle for series FF4-2 up to 32 | |
Throttle FF-12/30/60/120/250 | 1011 003 | Throttle, stainless steel | |
Steel gauge fitting | 1071 004 | H 124-114 | steel, G 3/8” - G 1/2” |
Control pressure switch series FF4 (GL- approved) | |||
FF 4-2 GL DAH | 1010122 | 3/8” Silumin | |
FF 4-4 GL DAH | 1010020 | 3/8” Silumin | |
FF 4-8 GL DAH | 1010031 | 3/8” Silumin | |
FF 4-16 GL DAH | 1010117 | 3/8” Silumin | |
FF 4-32 GL DAH | 1010026 | 3/8” Silumin | |
FF 4-60 GL PAH | 1010088 | 3/8” Silumin | |
FF 4-120 GL PAH | - | 3/8” Silumin | |
FF 4-250 GL PAH | - | 3/8” Silumin | |
Accessories | |||
Throttle FF 4-2 ... 32 bar | 1011 002 | Throttle for series FF4-2 up to 32 | |
Throttle FF-12/30/60/120/250 | 1011 003 | Throttle, stainless steel | |
Steel gauge fitting | 1071 004 | H 124-114 | steel, G 3/8” - G 1/2” |
Control pressure switch series FF4 VdS for firefighting equipment, VdS-approval | |||
FF 4-2 VdS DAI | 1020 068 | 0,5 - 1 bar | |
FF 4-2 VdS DRI | 1020 070 | 0,5 - 1 bar | manual reset max. |
FF 4-10 VdS DAI | 1020 080 | 0,7 - 10 bar | |
FF 4-16 VdS DAI | 1020 067 | 1 - 16 bar | |
Pressure switch series FF142 for special application | |||
FF 142-6 DAH | 1050 004 | 0,2 - 1,5 bar | 3/8” polyamide |
FF 142-8 DAH | 1050 003 | 1 - 8 bar | 3/8” polyamide |
FF 142-9 DAH | 1050 002 | 2 - 21 bar | 3/8” polyamide |
FF 142-3 AAC | 1050 001 | -0,4 - 8 bar | 1/4” stainless steel |
FF 142-5 AAC | 1050 005 | 2 - 22 bar | 1/4” stainless steel |
FF 142-10 AAC | 1050 009 | 5 - 40 bar | 1/4” stainless steel |
FFg 142-6 DAH | 1050 025 | 0,2 - 1,5 bar | 3/8” polyamide, cast housing |
FFg 142-8 DAH | 1050 026 | 1 - 8 bar | 3/8” polyamide, cast housing |
FFg 142-9 DAH | 1050 027 | 2 - 21 bar | 3/8” polyamide, cast housing |
FFg 142-3 AAC | 1050 028 | -0,4 - 8 bar | 3/8” polyamide, cast housing |
FFg 142-5 AAC | 1050 029 | 2 - 22 bar | 3/8” polyamide, cast housing |
FFg 142-10 AAC | 1050 030 | 5 - 40 bar | 3/8” polyamide, cast housing |
Accessories | |||
Steel gauge fitting | 1071 004 | H 124-114 | steel, G 3/8” - G 1/2” |
H 124g-127 | 1051 006 | mounting console for series FF142 | |
Pressure switch series PS1 | |||
PS1-A1R | 1040 007 | -0,75 - 3 bar | 1/4” brass/bronze |
PS1-A2R | 1040 002 | -0,8 - 1,5 bar | 1/4” brass/bronze |
PS1-A3R | 1040 008 | -0,5 - 7 bar | 1/4” brass/bronze |
PS1-A4R | 1040 004 | 1 - 20 bar | 1/4” brass/bronze |
PS1-A5R | 1040 009 | 6 - 31 bar | 1/4” brass/bronze |
PS1-A6R | 1040 011 | 4 - 12 bar | 1/4” brass/bronze |
Pressure switch series PS3 OEM | |||
Types and prices on request only, minimum purchase quantity: 100 pcs. | |||
Accessories Pressure Switch series PS 3 | |||
Cable socket | 1071 008 | cable socket acc. to DIN EN 175301-803 BFA | |
Seal for cable socket | 1071 009 | ||
Pressure switch series PM / PT (2- and 3-pole) | |||
PM/5 | 1080001 | 1 - 5 bar | 1/4 " female |
PM/6 | 1080005 | 1,8 - 6 bar | 1/4 " female |
PM/12 | 1080006 | 3 - 12 bar | 1/4 " female |
PMA/12 | 1080007 | 3 - 12 bar | 1/4 " female |
PT/5 | 1080002 | 1 - 5 bar | 1/4 " female |
PT/12 | 1080008 | 3 - 12 bar | 1/4 " female |
PTA/12 | 1080009 | 3 - 12 bar | 1/4 " female |
Electronic Pump Control EPS-MT | |||
EPS-MT | 1080014 | ||
EPS-MT-KSK | 1080015 | with cable plug and socket | |
Pressure switch series FF 501 / 603 / 701 / 902 | |||
Prices and types upon request |

Lâm Hoài Diễm
[Cellphone]: 0916 635 755
[Email]: diem@songthanhcong.com
Head office: 110 Hoa Cuc Street, Ward 7, Phu Nhuan District, HCMC
TI + 84 8 35074676 FI +84 8 35173889
Không có nhận xét nào:
Đăng nhận xét