Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
Model | Part code | Gas | Multibloc | Brand |
BFG1 H1 HC | 354012027601 | LPG+Natural | MBC-65 | Bentone vietnam |
BFG1 H2 | 354022031601 | LPG+Natural | GB-LD 055 | Bentone vietnam |
BFG1 H2 | 354022011601 | LPG+Natural | MBC-65 | Bentone vietnam |
BFG1H2 | 354022022601 | LPG+Natural | MBC-120 | Bentone vietnam |
BFG1H3 | 354031013601 | LPG+Natural | MBC-65 | Bentone vietnam |
BFG1H3 HC | 354031019601 | LPG+Natural | MBC-65 | Bentone vietnam |
BFG1H3 | 354032011602 | LPG+Natural | MBC-65 | Bentone vietnam |
BFG1H3 | 354031024601 | LPG+Natural | MBC-120 | Bentone vietnam |
STG120/2 | 250000425601 | LPG+Natural | GB-LD 055 | Bentone vietnam |
STG120/2 | 250000325601 | LPG+Natural | MBDLE403 | Bentone vietnam |
STG146/2 | 260000326601 | LPG+Natural | MBDLE407 B01S50 | Bentone vietnam |
BG300 | 710000171601 | LPG+Natural | MBDLE407 B01S50 | Bentone vietnam |
BG400 | 730000173601 | LPG+Natural | MBDLE407 B01S50 | Bentone vietnam |
BG400 | 730000273602 | LPG+Natural | MBDLE412 B01S50 | Bentone vietnam |
BG450 | 750000375601 | LPG+Natural | MBDLE407 B01S50 | Bentone vietnam |
BG450 | 750000875603 | LPG+Natural | MBDLE412 B01S50 | Bentone vietnam |
BFG1-2 H3 | 355031010601 | LPG+Natural | MBZRDLE 407 B01S50 | Bentone vietnam |
BG300-2 | 720000172601 | LPG+Natural | MBZRDLE 407 B01S50 | Bentone vietnam |
BG400-2 | 740000174601 | LPG+Natural | MBZRDLE 407 B01S50 | Bentone vietnam |
BG400-2 | 740000274602 | LPG+Natural | MBZRDLE 412 B01S50 | Bentone vietnam |
BG450-2 | 760003176604 | LPG+Natural | MBZRDLE 407 B01S50 | Bentone vietnam |
BG450-2 | 760000176601 | LPG+Natural | MBZRDLE 412 B01S50 | Bentone vietnam |
BG450-2 | 760002276603 | LPG+Natural | MBZRDLE 415 B01S50 | Bentone vietnam |
BG450-2 | 760001176602 | LPG+Natural | MBZRDLE 420 B01S50 | Bentone vietnam |
BG550-2 | 820000182601 | LPG+Natural | MBZRDLE 412BO1S50 | Bentone vietnam |
BG550-2 | 820000682601 | LPG+Natural | MBZRDLE 412BO1S50 | Bentone vietnam |
BG550-2 | 820000982602 | LPG+Natural | MBZRDLE 415BO1S50 | Bentone vietnam |
BG550-2 | 820000882602 | LPG+Natural | MBZRDLE 415BO1S50 | Bentone vietnam |
BG650-2 | 830000183601 | LPG Natural | MBZRDLE 412BO1S50 | Bentone vietnam |
BG650-2 | 830000583601 | LPG Natural | MBZRDLE 412BO1S50 | Bentone vietnam |
BG650-2 | 830000883602 | LPG Natural | MBZRDLE 415BO1S50 | Bentone vietnam |
BG650-2 | 830000783602 | LPG Natural | MBZRDLE 415BO1S50 | Bentone vietnam |
BG650-2 | 830001283607 | LPG Natural | MBZRDLE 420BO1S50 | Bentone vietnam |
BG650-2 | 830001183607 | LPG Natural | MBZRDLE 420BO1S50 | Bentone vietnam |
BG700 | 800000580602 | LPG+Natural | MBVEF 415B01S30 | Bentone vietnam |
BG700 | 800000180601 | LPG Naturall | MBVEF 420B01S30 | Bentone vietnam |
BG800 | 810000481601 | LPG Natural | MBVEF 420BO1S30 | Bentone vietnam |
BG800 | 810000181601 | LPG Natural | MBVEF425 B01S30+GF520/1 | Bentone vietnam |
BG950 | 850000185601 | LPG Natural | MBVEF425 B01S30 + GF520/1 | Bentone vietnam |
BG950 | 850000285602 | LPG Natural | MBC-1900 GF40065/3 | Bentone vietnam |
The gas burners are approved according to EN 676 and carry a CE label
This means that the burners can be charged by approximately another 10% if the operation conditions are favourable
The burners are equipped with separate air pressure switch, gas multibloc consisting of gas filter, governor, two magnetic valves, gas pressure switch. Ball valve and twin nipple are enclosed loose in the carton
NOTE: The burners have manuals in English, German and French enclosed as standard
The burners BG700, BG800 and BG950 are equipped with leakage control as standard to meet the EN 676 norm.
All burners from BG300 and up to BG 650 can be delivered for 2-stage sliding or modulating operation in one and the same design
BG700, BG800 and BG950 are delivered only for 2-stages sliding or modulating operation in one and the same design.
The burners can also be supplied for biogas.
For other inlet gas pressures or other gas qualities please contact us for solutions.
Gas pressures:
1 a) Min. inlet flow gas pressure in mbar for max. capacity at a boiler resistance of 0 mbar. The elevation used for the calculation is 500 meters. Natural gas calorific value 10 kWh/m3
b) Max. inlet gas pressure for GB-LD 055 = 65 mbar
c) Max. inlet gas pressure for MBC-65 and MB DLE 403 = 200 mbar
d) Max. inlet gas pressure for others = 360 mbar
Additional prices for modulating design of 2-stage burners:
BG300 M, BG400 M
BG450M, BG550 M, BG650 M
Additional prices for longer blasttube and nozzle assembly:
100 mm longer version BG300 - BG650
300 mm longer version BG700 - BG800

Lâm Hoài Diễm
[Cellphone]: 0916 635 755
[Email]: diem@songthanhcong.com
Head office: 110 Hoa Cuc Street, Ward 7, Phu Nhuan District, HCMC
Balluff Vietnam, Nesstech Vietnam, Baumer Vietnam, Vaisala Vietnam, Crowcon Vietnam,Univer Vietnam, Bentone Vietnam, Metal Work Vietnam, Tival Vietnam, Matsui Vietnam, Sensorex Vietnam, Dold Vietnam, Kuebler Vietnam, Elap Vietnam, Servomex Vietnam, Eurotherm Vietnam, Celduc Vietnam, SterilAir Vietnam,
Không có nhận xét nào:
Đăng nhận xét