Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…






CAP TORQUE TESTER SERIES TT01
![]() |
Series TT01 Cap Torque Testers are designed to measure application and removal torque of bottle caps up to 100 lbFin [11.5 Nm]. Adjustable posts effectively grip a broad range of container shapes and sizes, while optional flat and adjustable jaws are available for unique profiles. A rugged aluminum design, and simple, intuitive operation allow for use in laboratory and production environments.
Class-leading accuracy of ±0.3% and blazingly fast sampling rate of 7,000 Hz ensure reliable and consistent test results, even in quick-action applications. Password protection is provided to prevent unauthorized changes to settings and calibration.
The TT01 includes a range of sophisticated productivity-enhancing features, including USB, RS-232, Mitutoyo, and analog outputs, automatic data output and zeroing upon cap removal, memory storage for 1,000 readings, pass/fail indicators and outputs, and more. First / second peak torque detection is useful for measuring slip and breakaway torques for tamper evident closures.
Series TT01 testers include MESURTM Lite data acquisition software. MESURTM Lite tabulates continuous or single point data. Data stored in the TT01’s memory can also be downloaded in bulk. One-click export to Excel allows for further data manipulation.
Also available:
| |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() |
Accuracy: ![]() | ±0.3% of full scale |
Sampling rate: | 7,000 Hz |
Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, tester shuts off automatically when power is too low. |
Battery Life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
Measurement units: | ozFin, lbFin, kgFcm, Nm, Ncm |
Outputs: | USB / RS-232: Configurable up to 115,200 baud. Mitutoyo: Serial BCD suitable for all Mitutoyo SPC-compatible devices. Analog: ±1 VCD, ±0.25% of full scale at capacity. General purpose: Three open drain outputs, one input. Set points: Three open drain lines. |
Configurable Settings: | Digital filters, outputs, automatic output/data storage/zero, automatic shutoff, default settings, key tones, backlight, audio alarms, passwords, calibration |
Safe overload: | 150% of full scale (display shows “OVER” at 110% and above) |
Weight: | 8.4 lb [3.8 kg] |
Included items: | Set of 4 1.25" length posts, universal voltage AC adapter, battery, quick-start guide, USB cable, resource CD (USB driver, MESURTM Lite software, MESURTMgauge DEMO software, and user’s guide), and NIST-traceable certificate of calibration (data is available for an additional charge). |


![]()
^ 15-1004
![]()
^ CT001
![]()
^ CT002
| ![]()
^ CT006
![]()
^ CT003
![]()
^ AC1036
|
FORCE GAUGES SERIES 7 | ||
M7-012 | Force gauge, 0.12 lbF / 2 ozF / 50 gF / 0.5 N / 500 mN | |
M7-025 | Force gauge, 0.25 lbF / 4 ozF / 100 gF / 1 N / 1000 mN | |
M7-05 | Force gauge, 0.5 lbF / 8 ozF / 250 gF / 2.5 N / 2500 mN | |
M7-2 | Force gauge, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
M7-5 | Force gauge, 5 lbF / 80 ozF / 2.5 kgF / 2500 gF / 25 N | |
M7-10 | Force gauge, 10 lbF / 160 ozF / 5 kgF / 5000 gF / 50 N | |
M7-20 | Force gauge, 20 lbF / 320 ozF / 10 kgF / 10000 gF / 100 N | |
M7-50 | Force gauge, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
M7-100 | Force gauge, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
M7-200 | Force gauge, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
M7-500 | Force gauge, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
FORCE GAUGES SERIES 5 | ||
M5-012 | Force gauge, 0.12 lbF / 2 ozF / 50 gF / 0.5 N / 500 mN | |
M5-025 | Force gauge, 0.25 lbF / 4 ozF / 100 gF / 1 N / 1000 mN | |
M5-05 | Force gauge, 0.5 lbF / 8 ozF / 250 gF / 2.5 N / 2500 mN | |
M5-2 | Force gauge, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
M5-5 | Force gauge, 5 lbF / 80 ozF / 2.5 kgF / 2500 gF / 25 N | |
M5-10 | Force gauge, 10 lbF / 160 ozF / 5 kgF / 5000 gF / 50 N | |
M5-20 | Force gauge, 20 lbF / 320 ozF / 10 kgF / 10000 gF / 100 N | |
M5-50 | Force gauge, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
M5-100 | Force gauge, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
M5-200 | Force gauge, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
M5-500 | Force gauge, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
M5-1000 | Force gauge, 1000 lbF / 16000 ozF / 500 kgF / 5000 N / 5 kN | |
M5-2000 | Force gauge, 2000 lbF / 32000 ozF / 1000 kgF / 10000 N / 10 kN | |
M5-2-COF | COF gauge, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
COF-K1 | Kit, M5-2-COF gauge with G1086 coefficient of friction fixture | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
FORCE GAUGES SERIES 4 | ||
M4-012 | Force gauge, 0.12 lbF / 2 ozF / 50 gF / 0.5 N / 500 mN | |
M4-025 | Force gauge, 0.25 lbF / 4 ozF / 100 gF / 1 N / 1000 mN | |
M4-05 | Force gauge, 0.5 lbF / 8 ozF / 250 gF / 2.5 N / 2500 mN | |
M4-2 | Force gauge, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
M4-5 | Force gauge, 5 lbF / 80 ozF / 2.5 kgF / 2500 gF / 25 N | |
M4-10 | Force gauge, 10 lbF / 160 ozF / 5 kgF / 5000 gF / 50 N | |
M4-20 | Force gauge, 20 lbF / 320 ozF / 10 kgF / 10000 gF / 100 N | |
M4-50 | Force gauge, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
M4-100 | Force gauge, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
M4-200 | Force gauge, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
M4-500 | Force gauge, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
FORCE GAUGES SERIES 3 | ||
M3-012 | Force gauge, 0.12 lbF / 50 gF / 0.5 N | |
M3-025 | Force gauge, 0.25 lbF / 100 gF / 1 N | |
M3-05 | Force gauge, 0.5 lbF / 250 gF / 2.5 N | |
M3-2 | Force gauge, 2 lbF / 1 kgF / 10 N | |
M3-5 | Force gauge, 5 lbF / 2.5 kgF / 25 N | |
M3-10 | Force gauge, 10 lbF / 5 kgF / 50 N | |
M3-20 | Force gauge, 20 lbF / 10 kgF / 100 N | |
M3-50 | Force gauge, 50 lbF / 25 kgF / 250 N | |
M3-100 | Force gauge, 100 lbF / 50 kgF / 500 N | |
M3-200 | Force gauge, 200 lbF / 100 kgF / 1000 N | |
M3-500 | Force gauge, 500 lbF / 250 kgF / 2500 N | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
FORCE GAUGES SERIES 2 | ||
M2-2 | Force gauge, 2 lbF / 1 kgF / 10 N | |
M2-5 | Force gauge, 5 lbF / 2.5 kgF / 25 N | |
M2-10 | Force gauge, 10 lbF / 5 kgF / 50 N | |
M2-20 | Force gauge, 20 lbF / 10 kgF / 100 N | |
M2-50 | Force gauge, 50 lbF / 25 kgF / 250 N | |
M2-100 | Force gauge, 100 lbF / 50 kgF / 500 N | |
CERT | NIST-traceable certificate of calibration with data | |
AC1030 | AC adapter, 110V US | |
AC1031 | AC adapter, 220V Euro | |
AC1032 | AC adapter, 220V UK | |
AC1035 | AC adapter, 220V Aus | |
23-1031-2 | Attachments kit (G1038 + G1039 + G1029 + G1026 + G1025 + G1027 + G1024) | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
FORCE GAUGES SERIES MG | ||
MG012 | Force gauge, 0.12 lbF / 50 gF / 0.5 N | |
MG025 | Force gauge, 0.25 lbF / 100 gF / 1 N | |
MG05 | Force gauge, 0.5 lbF / 250 gF / 2.5 N | |
MG2 | Force gauge, 2 lbF / 1 kgF / 10 N | |
MG5 | Force gauge, 5 lbF / 2.5 kgF / 25 N | |
MG10 | Force gauge, 10 lbF / 5 kgF / 50 N | |
MG20 | Force gauge, 20 lbF / 10 kgF / 100 N | |
MG50 | Force gauge, 50 lbF / 25 kgF / 250 N | |
MG100 | Force gauge, 100 lbF / 50 kgF / 500 N | |
MG200 | Force gauge, 200 lbF / 100 kgF / 1000 N | |
MG500 | Force gauge, 500 lbF / 250 kgF / 2500 N | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
TORQUE GAUGES SERIES MTT03 | ||
MTT03-10Z | Torque gauge, 10 ozFin / 7 kgFmm / 7 Ncm | |
MTT03-20Z | Torque gauge, 20 ozFin / 14 kgFmm / 14 Ncm | |
MTT03-50Z | Torque gauge, 50 ozFin / 36 kgFmm / 35 Ncm | |
MTT03-12 | Torque gauge, 12 lbFin / 140 kgFmm / 135 Ncm | |
MTT03-50 | Torque gauge, 50 lbFin / 580 kgFmm / 570 Ncm | |
MTT03-100 | Torque gauge, 100 lbFin / 1150 kgFmm / 1150 Ncm | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
TORQUE GAUGES SERIES MTT03C | ||
MTT03C-12 | Cap torque gauge, 12 lbFin / 140 kgFmm / 135 Ncm | |
MTT03C-50 | Cap torque gauge, 50 lbFin / 580 kgFmm / 570 Ncm | |
MTT03C-100 | Cap torque gauge, 100 lbFin / 1150 kgFmm / 1150 Ncm | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
WIRE TERMINAL TESTER | ||
WT3-200 | Wire terminal tester, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
WT3001 | Carrying case for WT3-200 | |
WT3002 | Ring terminal fixture for WT3-200 | |
WT3003 | Machinable blank terminal fixture for WT3-200 | |
AC1049 | Calibration fixture for WT3-200 (weights not included) | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
CAP TORQUE TESTERS SERIES TT01 | ||
MTT01-12 | Cap torque tester, 12 lbFin / 192 ozFin / 14 kgFcm / 135 Ncm / 1.35 Nm | |
MTT01-25 | Cap torque tester, 25 lbFin / 400 ozFin / 28 kgFcm / 290 Ncm / 2.9 Nm | |
MTT01-50 | Cap torque tester, 50 lbFin / 800 ozFin / 58 kgFcm / 570 Ncm / 5.7 Nm | |
MTT01-100 | Cap torque tester, 100 lbFin / 1600 ozFin / 116 kgFcm / 115 Ncm / 11.5 Nm | |
CT001 | Sample gripping jaws for TT01 pair | |
CT002 | Carrying case for TT01 | |
CT003 | Adjustable gripping jaws for TT01, pair | |
CT004 | Spare set of posts for TT01 / R53, 4 | |
AC1036 | Calibration kit for TT01 (weights not included) | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
TORQUE TOOL TESTERS SERIES TT02 | ||
MTT02-12 | Torque tool tester, 12 lbFin / 192 ozFin / 14 kgFcm / 135 Ncm / 1.35 Nm | |
MTT02-25 | Torque tool tester, 25 lbFin / 400 ozFin / 28 kgFcm / 290 Ncm / 2.9 Nm | |
MTT02-50 | Torque tool tester, 50 lbFin / 800 ozFin / 58 kgFcm / 570 Ncm / 5.7 Nm | |
MTT02-100 | Torque tool tester, 100 lbFin / 1600 ozFin / 116 kgFcm / 115 Ncm / 11.5 Nm | |
AC1026-1 | Rundown fixture, 0 - 50 lbFin / 0 - 5.7 Nm | |
AC1026-2 | Rundown fixture, 50 - 100 lbFin / 5.7 - 11.5 Nm | |
ST001 | Bench mounting bracket for TT02 | |
ST002 | Carrying case for TT02 | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
TORQUE TESTERS SERIES TT05 | ||
MTT05-12 | Torque tester, 12 lbFin / 192 ozFin / 14 kgFcm / 135 Ncm / 1.35 Nm | |
MTT05-25 | Torque tester, 25 lbFin / 400 ozFin / 28 kgFcm / 290 Ncm / 2.9 Nm | |
MTT05-50 | Torque tester, 50 lbFin / 800 ozFin / 58 kgFcm / 570 Ncm / 5.7 Nm | |
MTT05-100 | Torque tester, 100 lbFin / 1600 ozFin / 116 kgFcm / 115 Ncm / 11.5 Nm | |
CT002 | Carrying case for TT05/TT01 | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
FORCE MEASUREMENT MODULES SERIES RG | ||
RG2 | Force measurement module, 2 lbF / 1 kgF / 10 N | |
RG5 | Force measurement module, 5 lbF / 2.5 kgF / 25 N | |
RG10 | Force measurement module, 10 lbF / 5 kgF / 50 N | |
RG20 | Force measurement module, 20 lbF / 10 kgF / 100 N | |
RG50 | Force measurement module, 50 lbF / 25 kgF / 250 N | |
RG100 | Force measurement module, 100 lbF / 50 kgF / 500 N | |
RG200 | Force measurement module, 200 lbF / 100 kgF / 1000 N | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
PLUG & TEST INDICATORS & SENSORS | ||
M7I | Professional force / torque indicator, 110V | |
M5I | Advanced force / torque indicator, 110V | |
M3I | Basic force / torque indicator, 110V | |
PTA | Plug & TestTM user-configurable adapter, with software | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
MR01-50 | Force sensor, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
MR01-100 | Force sensor, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
MR01-200 | Force sensor, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
MR01-500 | Force sensor, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
MR01-1000 | Force sensor, 1000 lbF / 16000 ozF / 500 kgF / 5000 N / 5 kN | |
MR01-2000 | Force sensor, 2000 lbF / 32000 ozF / 1000 kgF / 10000 N / 10 kN | |
MR01-5000 | Force sensor, 5000 lbF / 2500 kgF / 25000 N / 25 kN | |
MR01-10000 | Force sensor, 10000 lbF / 5000 kgF / 50000 N / 50 kN | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
MR02-100 | Force sensor, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
MR02-200 | Force sensor, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
MR02-500 | Force sensor, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
MR02-1000 | Force sensor, 1000 lbF / 16000 ozF / 500 kgF / 5000 N / 5 kN | |
MR02-2000 | Force sensor, 2000 lbF / 32000 ozF / 1000 kgF / 10000 N / 10 kN | |
MR02-5000 | Force sensor, 5000 lbF / 2500 kgF / 25000 N / 25 kN | |
MR02-10000 | Force sensor, 10000 lbF / 5000 kgF / 50000 N / 50 kN | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
MR03-025 | Force sensor, 0.25 lbF / 4 ozF / 100 gF / 1 N / 1000 mN | |
MR03-05 | Force sensor, 0.5 lbF / 8 ozF / 250 gF / 2.5 N / 2500 mN | |
MR03-2 | Force sensor, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
MR03-5 | Force sensor, 5 lbF / 80 ozF / 2.5 kgF / 2500 gF / 25 N | |
MR03-10 | Force sensor, 10 lbF / 160 ozF / 5 kgF / 5000 gF / 50 N | |
MR03-20 | Force sensor, 20 lbF / 320 ozF / 10 kgF / 10000 gF / 100 N | |
MR03-50 | Force sensor, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
MR03-100 | Force sensor, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
MR04-025 | Force sensor, 0.25 lbF / 4 ozF / 100 gF / 1 N / 1000 mN | |
MR04-05 | Force sensor, 0.5 lbF / 8 ozF / 250 gF / 2.5 N / 2500 mN | |
MR04-2 | Force sensor, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
MR04-5 | Force sensor, 5 lbF / 80 ozF / 2.5 kgF / 2500 gF / 25 N | |
MR04-10 | Force sensor, 10 lbF / 160 ozF / 5 kgF / 5000 gF / 50 N | |
MR04-20 | Force sensor, 20 lbF / 320 ozF / 10 kgF / 10000 gF / 100 N | |
MR04-50 | Force sensor, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
MR04-100 | Force sensor, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
MR05-500 | Force sensor, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
MR50-10Z | Torque sensor, 10 ozFin / 700 gFcm / 7 kgFmm / 70 Nmm / 7 Ncm | |
MR50-20Z | Torque sensor, 20 ozFin / 1400 gFcm / 14 kgFmm / 140 Nmm / 14 Ncm | |
MR50-50Z | Torque sensor, 50 ozFin / 3600 gFcm / 36 kgFmm / 350 Nmm / 35 Ncm | |
MR50-12 | Torque sensor, 12 lbFin / 1 lbFft / 192 ozFin / 135 Ncm / 1.35 Nm | |
MR50-50 | Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm | |
MR50-100 | Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm | |
AC1007 | Mounting kit, R50, table top | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
MR51-10Z | Torque sensor, 10 ozFin / 700 gFcm / 7 kgFmm / 70 Nmm / 7 Ncm | |
MR51-20Z | Torque sensor, 20 ozFin / 1400 gFcm / 14 kgFmm / 140 Nmm / 14 Ncm | |
MR51-50Z | Torque sensor, 50 ozFin / 3600 gFcm / 36 kgFmm / 350 Nmm / 35 Ncm | |
MR51-12 | Torque sensor, 12 lbFin / 1 lbFft / 192 ozFin / 135 Ncm / 1.35 Nm | |
MR51-50 | Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm | |
MR51-100 | Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm | |
AC1015 | Mounting kit, R51 to TST-Series test stands | |
G1016-1 | Jacobs chuck for R51, 0.028”-0.25” dia. | |
G1016-2 | Jacobs chuck for R51, 0.062”-0.375” dia. | |
G1016-3 | Jacobs chuck for R51, 0.078”-0.5” dia. | |
G1017 | Bit holder for 1/4” hex, for R51 | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
MR52-10Z | Torque sensor, 10 ozFin / 700 gFcm / 7 kgFmm / 70 Nmm / 7 Ncm | |
MR52-20Z | Torque sensor, 20 ozFin / 1400 gFcm / 14 kgFmm / 140 Nmm / 14 Ncm | |
MR52-50Z | Torque sensor, 50 ozFin / 3600 gFcm / 36 kgFmm / 350 Nmm / 35 Ncm | |
MR52-12 | Torque sensor, 12 lbFin / 1 lbFft / 192 ozFin / 135 Ncm / 1.35 Nm | |
MR52-50 | Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm | |
MR52-100 | Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm | |
AC1006 | Mounting kit, R52, table top | |
AC1014 | Jacobs chuck for R52, 0.062”-0.375” dia. | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
MR53-10Z | Torque sensor, 10 ozFin / 700 gFcm / 7 kgFmm / 70 Nmm / 7 Ncm | |
MR53-20Z | Torque sensor, 20 ozFin / 1400 gFcm / 14 kgFmm / 140 Nmm / 14 Ncm | |
MR53-50Z | Torque sensor, 50 ozFin / 3600 gFcm / 36 kgFmm / 350 Nmm / 35 Ncm | |
MR53-12 | Torque sensor, 12 lbFin / 1 lbFft / 192 ozFin / 135 Ncm / 1.35 Nm | |
MR3-50 | Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm | |
MR53-100 | Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm | |
CT001 | Sample gripping jaws for TT01 / R53, pair | |
CT003 | Adjustable gripping jaws for TT01 / R53, pair | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
MR54-20 | Torque sensor, 20 lbFin / 1.5 lbFft / 320 ozFin / 220 Ncm / 2 Nm | |
MR54-50 | Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm | |
MR54-100 | Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm | |
MR54-200 | Torque sensor, 200 lbFin / 16 lbFft / 2300 kgFmm / 2200 Ncm / 22 Nm | |
MR54-400 | Torque sensor, 400 lbFin / 32 lbFft / 4600 kgFmm / 4500 Ncm / 45 Nm | |
MR54-1000 | Torque sensor, 1000 lbFin / 80 lbFft / 11500 kgFmm / 11000 Ncm / 110 Nm | |
MR54-5000 | Torque sensor, 5000 lbFin / 400 lbFft / 55 kgFm / 55000 Ncm / 550 Nm | |
AC1010 | Mounting kit, MR54-200 / 400, table top | |
AC1016 | Mounting kit, MR54-200 / 400, to TST-Series stands | |
Thiết bị đo lực căng, lực vặn, lực ép, lực siết nắp chai, lực căng bề mặt Mark 10_STC đại lý Mark 10 tại Việt Nam_Đồng hồ đo lực căng bề mặt, đo lực siết nắp chai, đo lực ép Mark 10 Việt Nam_Máy đo lực căng, lực vặn, lực kéo Mark 10 | ||
MR55-20 | Torque sensor, 20 lbFin / 1.5 lbFft / 320 ozFin / 220 Ncm / 2 Nm | |
MR55-50 | Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm | |
MR55-100 | Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm | |
MR55-200 | Torque sensor, 200 lbFin / 16 lbFft / 2300 kgFmm / 2200 Ncm / 22 Nm | |
MR55-400 | Torque sensor, 400 lbFin / 32 lbFft / 4600 kgFmm / 4500 Ncm / 45 Nm | |
MR55-1000 | Torque sensor, 1000 lbFin / 80 lbFft / 11500 kgFmm / 11000 Ncm / 110 Nm | |
